top of page
Daily Breakdown
Place | Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Total Steps |
---|---|---|---|---|---|---|---|---|---|
1 | Austin Lauser | 13171 | 19037 | 47320 | 20456 | 21826 | 18709 | 40157 | 180676 |
2 | Nina Flores-Parra | 21487 | 17673 | 20094 | 25166 | 21379 | 43619 | 30561 | 179979 |
3 | BJ Sauter | 11411 | 5705 | 20981 | 8642 | 20851 | 11488 | 18632 | 97710 |
4 | Andy Browne | 10212 | 14649 | 11887 | 12843 | 12169 | 10654 | 11603 | 84017 |
5 | Jon Cordisco | 21900 | 1532 | 13173 | 7279 | 9822 | 1104 | 26224 | 81034 |
6 | Kristina Owen | 7508 | 2423 | 3201 | 11974 | 10981 | 11379 | 1865 | 49331 |
7 | Sadie Thomas | 6511 | 6135 | 2576 | 6772 | 7504 | 7446 | 11081 | 48026 |
8 | Dan McNiel | 1339 | 9957 | 2093 | 4600 | 5604 | 636 | 1799 | 26028 |
9 | Eric Moon | 9080 | 982 | 1348 | 7742 | 19152 | |||
10 | Ben Lemery | 5970 | 4990 | 2813 | 13773 | ||||
Myles Willis | 0 | ||||||||
Zaccheus Schroeder | 0 | ||||||||
Jonah Diehl | 0 |
Step competition Friday April 10 - Thursday April 16
bottom of page